Official results · 25 April 2026
Telford 3.0 Results
Telford · 25 April 2026. Every finisher, every division, chip-timed. Search your name below — and tap any row to see your station-by-station splits.
550
Finishers
7
Divisions raced
45:02
Fastest time · Aaron & Lewis
Solo Female 39 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 82 | Noemi Laura | F30-39 | 56:33 | -- |
| 2 🥈 | 61 | Laura Wordley | F30-39 | 58:09 | +1:36 |
| 3 🥉 | 74 | Emma Blair | F20-29 | 59:37 | +3:04 |
| 4 | 64 | Sam Nevill | F40-49 | 1:00:57 | +4:24 |
| 5 | 78 | Julia Baxter | F40-49 | 1:01:34 | +5:01 |
| 6 | 62 | Jemma Howells | F30-39 | 1:02:44 | +6:11 |
| 7 | 80 | Lisa Millward | F40-49 | 1:02:59 | +6:26 |
| 8 | 40 | Louise Lovell | F30-39 | 1:03:45 | +7:12 |
| 9 | 58 | Sarah Wilson | F40-49 | 1:04:05 | +7:32 |
| 10 | 51 | Kelsie Silverstone | F20-29 | 1:04:23 | +7:50 |
| 11 | 71 | Roxy Winstanley | F30-39 | 1:04:43 | +8:10 |
| 12 | 79 | Hannah Evans | F30-39 | 1:04:56 | +8:23 |
| 13 | 77 | Natalie Griffiths | F30-39 | 1:05:36 | +9:03 |
| 14 | 63 | Melissa Martin | F30-39 | 1:05:41 | +9:08 |
| 15 | 59 | Michelle Pasco | F20-29 | 1:05:59 | +9:26 |
| 16 | 55 | Jemma Johnson | F30-39 | 1:06:23 | +9:50 |
| 17 | 46 | Anna Mohamed | F40-49 | 1:07:52 | +11:19 |
| 18 | 67 | Donna Hurst | F40-49 | 1:08:21 | +11:48 |
| 19 | 47 | Steffi Reeves | F20-29 | 1:09:13 | +12:40 |
| 20 | 83 | Stephanie Cunneen | F30-39 | 1:11:35 | +15:02 |
| 21 | 75 | Lisa Elliott | F50-59 | 1:11:52 | +15:19 |
| 22 | 53 | Maria Redfearn | F30-39 | 1:13:34 | +17:01 |
| 23 | 49 | Donna Lowery | F40-49 | 1:14:10 | +17:37 |
| 24 | 73 | Claire Brookes Missed Lap R7 · adj +03:00 | F30-39 | 1:15:03 | +18:30 |
| 25 | 54 | Liz Jones | F40-49 | 1:17:29 | +20:56 |
| 26 | 76 | Anna Bridges | F16-19 | 1:18:32 | +21:59 |
| 27 | 48 | Vic Tanner | F50-59 | 1:19:42 | +23:09 |
| 28 | 56 | Skye Kellock | F20-29 | 1:22:28 | +25:55 |
| 29 | 70 | Katie Maddison | F30-39 | 1:22:37 | +26:04 |
| 30 | 50 | Lisa Kendrick | F40-49 | 1:23:36 | +27:03 |
| 31 | 52 | Katie Wenham | F30-39 | 1:24:47 | +28:14 |
| 32 | 41 | Michelle Nock | F40-49 | 1:25:18 | +28:45 |
| 33 | 45 | Kristie Harper Missed Lap R2 · adj +03:00 | F30-39 | 1:25:58 | +29:25 |
| 34 | 81 | Sarah Nock | F40-49 | 1:27:13 | +30:40 |
| 35 | 42 | Claire Bickford | F40-49 | 1:27:38 | +31:05 |
| 36 | 60 | Francesca Gibson | F20-29 | 1:28:28 | +31:55 |
| 37 | 72 | Charlotte Wilmott | F30-39 | 1:28:42 | +32:09 |
| 38 | 57 | Sandra Clarke Delayed, Missed Lap R4 · adj -02:42 +03:00 | F50-59 | 1:32:58 | +36:25 |
| 39 | 69 | Sammy Martin | F30-39 | 1:39:59 | +43:26 |
| DNF | 133 | Aimee Hunt | F30-39 | — | — |
Solo Male 48 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 271 | Tom Jones | M30-39 | 47:50 | -- |
| 2 🥈 | 262 | James Hart | M20-29 | 50:18 | +2:28 |
| 3 🥉 | 274 | Joe Sankey | M30-39 | 51:29 | +3:39 |
| 4 | 277 | Eddie Braithwaite | M20-29 | 53:10 | +5:20 |
| 5 | 280 | Lewis Harper Missed Lap R8 · adj +03:00 | M30-39 | 54:02 | +6:12 |
| 6 | 31 | Ben Powell Missed Lap R8 · adj +03:00 | M30-39 | 56:15 | +8:25 |
| 7 | 306 | Myles Wright | M20-29 | 56:48 | +8:58 |
| 8 | 302 | George Elwell | M20-29 | 58:39 | +10:49 |
| 9 | 266 | Joel Barker | M20-29 | 59:26 | +11:36 |
| 10 | 279 | Alex Fotherby | M40-49 | 1:00:00 | +12:10 |
| 11 | 276 | Mal Purchase | M60+ | 1:02:11 | +14:21 |
| 12 | 281 | Robert Mcwilliams | M30-39 | 1:02:46 | +14:56 |
| 13 | 260 | Charlie Smith | M16-19 | 1:03:53 | +16:03 |
| 14 | 265 | Mitch Simcox | M20-29 | 1:05:46 | +17:56 |
| 15 | 293 | Alex Walker | M30-39 | 1:06:00 | +18:10 |
| 16 | 257 | Josh Hales | M20-29 | 1:07:05 | +19:15 |
| 17 | 256 | Daniel Parry | M20-29 | 1:08:19 | +20:29 |
| 18 | 249 | Adam Spencer | M40-49 | 1:08:31 | +20:41 |
| 19 | 263 | Ade Jackson | M40-49 | 1:08:32 | +20:42 |
| 20 | 28 | Mark George | M40-49 | 1:08:42 | +20:52 |
| 21 | 296 | Tony Houghton | M40-49 | 1:09:38 | +21:48 |
| 22 | 289 | Mark Lysons | M50-59 | 1:11:27 | +23:37 |
| 23 | 305 | Steve Brookes | M40-49 | 1:14:18 | +26:28 |
| 24 | 284 | Laszlo Hamar Missed multiple laps · adj +12:00 | M40-49 | 1:14:50 | +27:00 |
| 25 | 34 | Rhys Jenkins | M30-39 | 1:14:56 | +27:06 |
| 26 | 270 | Ryan Goodier | M30-39 | 1:15:10 | +27:20 |
| 27 | 250 | Carl Butcher | M30-39 | 1:15:24 | +27:34 |
| 28 | 261 | Dean Jones | M40-49 | 1:16:20 | +28:30 |
| 29 | 299 | Chris Blackburn | M30-39 | 1:18:02 | +30:12 |
| 30 | 283 | Joe Mcnicholas | M30-39 | 1:18:04 | +30:14 |
| 31 | 268 | Rob Taylor | M30-39 | 1:18:20 | +30:30 |
| 32 | 33 | Sean Salinger | M50-59 | 1:20:41 | +32:51 |
| 33 | 285 | Jonathan Melia | M30-39 | 1:21:41 | +33:51 |
| 34 | 304 | Dan Marshall | M20-29 | 1:22:22 | +34:32 |
| 35 | 32 | Alex Mcgrath Missed Lap R6 · adj +03:00 | M30-39 | 1:23:06 | +35:16 |
| 36 | 275 | Dileep Kular | M30-39 | 1:23:21 | +35:31 |
| 37 | 301 | Matthew Beatrup | M40-49 | 1:24:45 | +36:55 |
| 38 | 252 | Alex Melia Missed Lap R8 · adj +03:00 | M20-29 | 1:26:46 | +38:56 |
| 39 | 259 | Patrick Hansen | M30-39 | 1:28:05 | +40:15 |
| 40 | 253 | Nathan Oakley | M40-49 | 1:28:27 | +40:37 |
| 41 | 251 | James Oggelsby | M30-39 | 1:29:49 | +41:59 |
| 42 | 303 | Darren Marklew | M50-59 | 1:32:46 | +44:56 |
| 43 | 269 | Connor Gilbert | M20-29 | 1:33:04 | +45:14 |
| 44 | 254 | Peter Croghan | M40-49 | 1:39:38 | +51:48 |
| 45 | 35 | Gary Foster | M60+ | 1:49:50 | +1:02:00 |
| 46 | 291 | Adam Smith | M50-59 | 1:58:32 | +1:10:42 |
| 47 | 297 | Ian Reed Missed Multiple Laps · adj +18:00 | M40-49 | 2:09:13 | +1:21:23 |
| 48 | 39 | Darren Minto | M40-49 | 2:10:06 | +1:22:16 |
| DNF | 30 | Tag Majid | M50-59 | — | — |
| DNF | 292 | Rob Sargent | M40-49 | — | — |
Doubles Female 93 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 232 | Heidi & Charlotte | F20-29 | 52:54 | -- |
| 2 🥈 | 380 | Abby & Laura | F20-29 | 54:12 | +1:18 |
| 3 🥉 | 167 | Leonie & Chloe | F20-29 | 54:52 | +1:58 |
| 4 | 165 | Tracy & Emily | F30-39 | 55:53 | +2:59 |
| 5 | 161 | Jessica & Emma | F30-39 | 56:16 | +3:22 |
| 6 | 188 | Danielle & Elisa | F20-29 | 56:23 | +3:29 |
| 7 | 119 | Sarah & Paige | F30-39 | 56:41 | +3:47 |
| 8 | 149 | Chelsey & Elaine | F30-39 | 57:13 | +4:19 |
| 9 | 154 | Rebecca & | F30-39 | 58:04 | +5:10 |
| 10 | 100 | Holly & Katie | F20-29 | 58:15 | +5:21 |
| 11 | 151 | Megan & Layla | F20-29 | 58:34 | +5:40 |
| 12 | 156 | Emily & Jordan | F30-39 | 58:56 | +6:02 |
| 13 | 118 | Kat & Nikki | F30-39 | 1:00:03 | +7:09 |
| 14 | 189 | Sophie & Caroline | F40-49 | 1:00:49 | +7:55 |
| 15 | 158 | Kristina & Kelly | F40-49 | 1:00:50 | +7:56 |
| 16 | 115 | Danielle & Eleanor | F30-39 | 1:01:10 | +8:16 |
| 17 | 162 | Sarah & Lucy | F40-49 | 1:01:56 | +9:02 |
| 18 | 95 | Tracy & Lauren | F30-39 | 1:02:05 | +9:11 |
| 19 | 114 | Catherine & Hayley | F50-59 | 1:02:18 | +9:24 |
| 20 | 142 | Terri & Catherine | F40-49 | 1:02:21 | +9:27 |
| 21 | 148 | Emily & Molly | F30-39 | 1:02:35 | +9:41 |
| 22 | 97 | Maddie & Ellie Elbro | F20-29 | 1:02:53 | +9:59 |
| 23 | 129 | Sarah & Helen | F30-39 | 1:03:26 | +10:32 |
| 24 | 172 | Tracey & Chloe | F40-49 | 1:03:44 | +10:50 |
| 25 | 126 | Sally & Rebecca | F50-59 | 1:03:50 | +10:56 |
| 26 | 146 | Kim & Claire | F40-49 | 1:04:13 | +11:19 |
| 27 | 157 | Stephanie & | F30-39 | 1:04:42 | +11:48 |
| 28 | 144 | Catherine & Lucy | F30-39 | 1:04:43 | +11:49 |
| 29 | 187 | Naomi & Faye | F30-39 | 1:04:45 | +11:51 |
| 30 | 177 | Felicity & Amy | F30-39 | 1:05:12 | +12:18 |
| 31 | 166 | Zoe & Mia | F20-29 | 1:05:35 | +12:41 |
| 32 | 135 | Beth & Zoe | F20-29 | 1:05:48 | +12:54 |
| 33 | 152 | Stacey & Tracey | F40-49 | 1:05:50 | +12:56 |
| 34 | 378 | Sarah & Toni | F40-49 | 1:05:53 | +12:59 |
| 35 | 145 | Ellie & Maddie | F16-19 | 1:06:07 | +13:13 |
| 36 | 147 | Abi & Alice | F20-29 | 1:06:07 | +13:13 |
| 37 | 141 | Zoe & Jamie | F30-39 | 1:06:34 | +13:40 |
| 38 | 122 | Esther & Keznie | F20-29 | 1:07:12 | +14:18 |
| 39 | 139 | Katie & Lauren | F30-39 | 1:07:16 | +14:22 |
| 40 | 159 | Sarah & Hazel | F40-49 | 1:07:59 | +15:05 |
| 41 | 110 | Rosie & Aimee | F40-49 | 1:09:09 | +16:15 |
| 42 | 91 | Sarah & Ruth | F30-39 | 1:09:27 | +16:33 |
| 43 | 181 | Nicola & Lizzy | F50-59 | 1:09:30 | +16:36 |
| 44 | 150 | May & Kaye | F40-49 | 1:09:41 | +16:47 |
| 45 | 170 | Amelia & Janet | F40-49 | 1:09:46 | +16:52 |
| 46 | 179 | Saskia & Claire | F30-39 | 1:09:56 | +17:02 |
| 47 | 169 | Vicky & Devonne Missed Lap R2 · adj +03:00 | F40-49 | 1:10:20 | +17:26 |
| 48 | 120 | Rebecca & Beth | F30-39 | 1:10:43 | +17:49 |
| 49 | 111 | Becky & Stephanie | F30-39 | 1:10:52 | +17:58 |
| 50 | 184 | Skye & Grace | F20-29 | 1:11:28 | +18:34 |
| 51 | 44 | Anne & Nikki | F60+ | 1:11:38 | +18:44 |
| 52 | 116 | Jordane & Anna Missed Lap R9 · adj +03:00 | F30-39 | 1:12:09 | +19:15 |
| 53 | 185 | Natalie & Rebecca | F40-49 | 1:12:28 | +19:34 |
| 54 | 121 | Jade & Sharon | F40-49 | 1:12:29 | +19:35 |
| 55 | 106 | Laura & Clare | F40-49 | 1:12:35 | +19:41 |
| 56 | 138 | Samantha & Hayley | F30-39 | 1:12:57 | +20:03 |
| 57 | 96 | Deborah & Louise | F50-59 | 1:13:23 | +20:29 |
| 58 | 123 | Kerry & Sarah | F40-49 | 1:13:49 | +20:55 |
| 59 | 176 | Nicola & Nia | F20-29 | 1:13:52 | +20:58 |
| 60 | 125 | Hayley & Lisa | F40-49 | 1:13:55 | +21:01 |
| 61 | 160 | Leanne & Eleanor | F30-39 | 1:13:57 | +21:03 |
| 62 | 134 | Hannah & Barb | F40-49 | 1:15:02 | +22:08 |
| 63 | 124 | Anastasiia & Shanti | F30-39 | 1:16:11 | +23:17 |
| 64 | 131 | Aimee & Emily | F20-29 | 1:16:56 | +24:02 |
| 65 | 153 | Joanne & Justine | F50-59 | 1:17:23 | +24:29 |
| 66 | 128 | Harriet & Grace | F30-39 | 1:18:38 | +25:44 |
| 67 | 143 | Carolyn & Deb Missed Lap R2 · adj +03:00 | F40-49 | 1:18:58 | +26:04 |
| 68 | 127 | Jo & Masi | F40-49 | 1:19:11 | +26:17 |
| 69 | 178 | Sam & Helen | F50-59 | 1:20:07 | +27:13 |
| 70 | 117 | Rebecca & | F40-49 | 1:20:11 | +27:17 |
| 71 | 109 | Clare & Sharon Missed Lap R2 · adj +03:00 | F40-49 | 1:20:58 | +28:04 |
| 72 | 186 | Lucy & Amber | F30-39 | 1:21:03 | +28:09 |
| 73 | 92 | Charlotte & Erica | F20-29 | 1:21:41 | +28:47 |
| 74 | 174 | Andrea & Sally-Ann | F40-49 | 1:22:21 | +29:27 |
| 75 | 164 | Lauren & Stacey | F30-39 | 1:22:57 | +30:03 |
| 76 | 171 | Jennifer & Natalie | F30-39 | 1:23:02 | +30:08 |
| 77 | 105 | Sophie & Laura | F30-39 | 1:23:17 | +30:23 |
| 78 | 180 | Georgina & Claire Missed Lap R5 · adj +03:00 | F30-39 | 1:23:35 | +30:41 |
| 79 | 94 | Cassie & Kirsty | F30-39 | 1:24:26 | +31:32 |
| 80 | 137 | Samantha & Paige Missed Multiple Laps · adj +21:00 | F20-29 | 1:25:21 | +32:27 |
| 81 | 175 | Jane & Karen | F40-49 | 1:25:41 | +32:47 |
| 82 | 183 | Cerys & Megan | F16-19 | 1:25:56 | +33:02 |
| 83 | 103 | Elice & Saffron | F20-29 | 1:26:49 | +33:55 |
| 84 | 140 | Tayla & Luci Missed Multiple Laps · adj +21:00 | F30-39 | 1:27:29 | +34:35 |
| 85 | 136 | Mikaela & Sarah | F50-59 | 1:27:56 | +35:02 |
| 86 | 99 | Amy & Michelle | F40-49 | 1:28:27 | +35:33 |
| 87 | 90 | Millie & Lauren | F20-29 | 1:29:32 | +36:38 |
| 88 | 163 | Claire & Leanne | F40-49 | 1:31:07 | +38:13 |
| 89 | 93 | Louise & Abbie Bird | F40-49 | 1:33:29 | +40:35 |
| 90 | 108 | Lousie & Vicky | F40-49 | 1:33:29 | +40:35 |
| 91 | 132 | Claudia & Vikki Missed Multiple Laps · adj +27:00 | F30-39 | 1:34:04 | +41:10 |
| 92 | 98 | Lauren & Lily | F20-29 | 1:36:52 | +43:58 |
| 93 | 130 | Rose & Helen | F60+ | 1:58:21 | +1:05:27 |
Doubles Male 55 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 338 | Aaron & Lewis | M30-39 | 45:02 | -- |
| 2 🥈 | 363 | Zak & Joe | M20-29 | 47:27 | +2:25 |
| 3 🥉 | 337 | Adam & Lewis | M20-29 | 47:39 | +2:37 |
| 4 | 325 | Billy & Andrew | M30-39 | 47:41 | +2:39 |
| 5 | 362 | Lewis & William | M20-29 | 49:44 | +4:42 |
| 6 | 344 | Alfie & Logan | M16-19 | 50:22 | +5:20 |
| 7 | 366 | Diego & Jay | M20-29 | 51:31 | +6:29 |
| 8 | 322 | Robert & Robbie | M30-39 | 51:51 | +6:49 |
| 9 | 356 | Kris & Callum | M30-39 | 52:36 | +7:34 |
| 10 | 318 | Scott & Sam | M30-39 | 52:56 | +7:54 |
| 11 | 313 | Lucas & Graham | M30-39 | 53:06 | +8:04 |
| 12 | 352 | Cole & Ben | M20-29 | 53:55 | +8:53 |
| 13 | 335 | David & Eamonn | M30-39 | 54:15 | +9:13 |
| 14 | 317 | Aarron & Will | M20-29 | 55:01 | +9:59 |
| 15 | 343 | Steve & Jordan | M30-39 | 55:02 | +10:00 |
| 16 | 353 | Tom & Raymond | M40-49 | 55:49 | +10:47 |
| 17 | 329 | Antony & Craig | M30-39 | 55:52 | +10:50 |
| 18 | 350 | Daz & Zach | M30-39 | 56:27 | +11:25 |
| 19 | 321 | Matt & Charley | M30-39 | 56:32 | +11:30 |
| 20 | 341 | Bob & Lee | M50-59 | 57:07 | +12:05 |
| 21 | 310 | Daniel & Darius | M30-39 | 57:26 | +12:24 |
| 22 | 339 | Steve & Mark | M40-49 | 57:30 | +12:28 |
| 23 | 349 | Jay & Jamie | M20-29 | 57:36 | +12:34 |
| 24 | 348 | Daniel & Alun | M30-39 | 57:58 | +12:56 |
| 25 | 358 | Robert & Ethan | M30-39 | 59:04 | +14:02 |
| 26 | 355 | Adam & Robert Missed Lap R8 · adj +03:00 | M30-39 | 59:53 | +14:51 |
| 27 | 342 | Tim & Robert | M40-49 | 59:59 | +14:57 |
| 28 | 360 | Lee & Stefan Missed Lap R2 · adj +03:00 | M40-49 | 1:00:33 | +15:31 |
| 29 | 323 | Jak & Conor | M30-39 | 1:00:38 | +15:36 |
| 30 | 316 | Neil & Stephen | M30-39 | 1:00:38 | +15:36 |
| 31 | 319 | Jed & Henry | M20-29 | 1:00:40 | +15:38 |
| 32 | 364 | Adrian & Gregory | M40-49 | 1:01:33 | +16:31 |
| 33 | 327 | Will & Tom | M30-39 | 1:01:50 | +16:48 |
| 34 | 324 | Dan & Taylor | M30-39 | 1:02:34 | +17:32 |
| 35 | 357 | Michael & Gareth Missed Lap R8 · adj +03:00 | M30-39 | 1:02:47 | +17:45 |
| 36 | 331 | David & Andrew | M40-49 | 1:02:51 | +17:49 |
| 37 | 330 | Daniel & Mike | M30-39 | 1:03:25 | +18:23 |
| 38 | 311 | Jake & Micheal Delayed · adj -00:10 | M40-49 | 1:03:35 | +18:33 |
| 39 | 365 | Sam & Tristan Missed Multiple Laps · adj +09:00 | M40-49 | 1:04:08 | +19:06 |
| 40 | 345 | Justin & Dale | M30-39 | 1:04:19 | +19:17 |
| 41 | 347 | James & Connah | M20-29 | 1:04:19 | +19:17 |
| 42 | 333 | Neil & Jack | M30-39 | 1:04:22 | +19:20 |
| 43 | 309 | Jordan & Sean | M30-39 | 1:04:40 | +19:38 |
| 44 | 328 | Nic & Andy | M40-49 | 1:04:59 | +19:57 |
| 45 | 320 | Brendon & Jack Missed Lap R5 · adj +03:00 | M20-29 | 1:05:48 | +20:46 |
| 46 | 314 | Jon & Phil | M30-39 | 1:06:46 | +21:44 |
| 47 | 315 | Richard & Tyrone | M40-49 | 1:06:57 | +21:55 |
| 48 | 354 | Michael & Marc | M40-49 | 1:07:06 | +22:04 |
| 49 | 346 | Ian & David | M50-59 | 1:07:20 | +22:18 |
| 50 | 308 | Rhys & Stuart | M30-39 | 1:09:02 | +24:00 |
| 51 | 36 | Ian & Steven | M50-59 | 1:12:01 | +26:59 |
| 52 | 334 | Tom & Mitchell | M30-39 | 1:15:48 | +30:46 |
| 53 | 332 | Scott & Robbie | M20-29 | 1:19:11 | +34:09 |
| 54 | 326 | Simon & John | M40-49 | 1:24:12 | +39:10 |
| 55 | 312 | Mark & Chris | M40-49 | 1:30:32 | +45:30 |
| DNF | 368 | Michael & Oliver Delayed · adj -02:52 | M30-39 | — | — |
Doubles Mixed 52 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 197 | Rob & Jessica | MX30-39 | 48:15 | -- |
| 2 🥈 | 224 | Carl & Natalie | MX30-39 | 50:08 | +1:53 |
| 3 🥉 | 209 | Huw & Caitlyn | MX20-29 | 53:07 | +4:52 |
| 4 | 227 | Lee & Connie | MX20-29 | 55:23 | +7:08 |
| 5 | 203 | Isabelle & Ted | MX20-29 | 55:46 | +7:31 |
| 6 | 192 | Chris & Emma | MX20-29 | 57:35 | +9:20 |
| 7 | 246 | Levi & Megan | MX30-39 | 58:19 | +10:04 |
| 8 | 248 | Chloe & Mark | MX30-39 | 59:10 | +10:55 |
| 9 | 225 | Vanessa & Anthony | MX50-59 | 59:29 | +11:14 |
| 10 | 375 | Mike & Natalia | MX30-39 | 1:00:39 | +12:24 |
| 11 | 200 | Matt & Sophie | MX30-39 | 1:00:53 | +12:38 |
| 12 | 201 | Maxine & Owen | MX40-49 | 1:01:33 | +13:18 |
| 13 | 191 | Caitlin & Ben Missed Lap R8 · adj +03:00 | MX30-39 | 1:01:46 | +13:31 |
| 14 | 242 | Kieran & Rosie | MX30-39 | 1:01:49 | +13:34 |
| 15 | 231 | Emma & Dan | MX30-39 | 1:02:16 | +14:01 |
| 16 | 218 | Nicholas & Emily | MX30-39 | 1:02:31 | +14:16 |
| 17 | 220 | Stefano & Charlotte | MX30-39 | 1:03:03 | +14:48 |
| 18 | 199 | Jack & Cerys | MX20-29 | 1:03:04 | +14:49 |
| 19 | 213 | Slav & Marlena | MX40-49 | 1:03:17 | +15:02 |
| 20 | 205 | Gerallt & Olivia | MX20-29 | 1:03:40 | +15:25 |
| 21 | 202 | Alasdair & Rhian | MX30-39 | 1:03:47 | +15:32 |
| 22 | 207 | Terry & Evie | MX40-49 | 1:03:53 | +15:38 |
| 23 | 238 | Amelia & David | MX30-39 | 1:03:56 | +15:41 |
| 24 | 219 | Kay & Will | MX50-59 | 1:04:03 | +15:48 |
| 25 | 221 | Zara & Landers Missed Lap on R6 · adj +03:00 | MX20-29 | 1:05:00 | +16:45 |
| 26 | 208 | Charlotte & Jason Missed Multiple Laps · adj +12:00 | MX40-49 | 1:05:56 | +17:41 |
| 27 | 210 | Jaime & Andy | MX40-49 | 1:06:03 | +17:48 |
| 28 | 237 | Lucy & Michael Missed Lap R7 · adj +03:00 | MX20-29 | 1:06:51 | +18:36 |
| 29 | 216 | Sarah & Sam | MX30-39 | 1:06:51 | +18:36 |
| 30 | 230 | Benjamin & Camille Missed Lap R7 · adj +03:00 | MX30-39 | 1:07:10 | +18:55 |
| 31 | 233 | Adam & Chloe | MX30-39 | 1:07:18 | +19:03 |
| 32 | 234 | Taylor & Sam | MX20-29 | 1:07:31 | +19:16 |
| 33 | 217 | Jack & Libby | MX20-29 | 1:07:48 | +19:33 |
| 34 | 223 | Alex & Kasey | MX20-29 | 1:08:40 | +20:25 |
| 35 | 204 | Lauren & Laurence | MX20-29 | 1:09:17 | +21:02 |
| 36 | 239 | Tanya & Joseph | MX30-39 | 1:09:24 | +21:09 |
| 37 | 245 | Beverley & Matthew Missed Lap R7 & R8 · adj +06:00 | MX40-49 | 1:09:30 | +21:15 |
| 38 | 241 | Nick & Amy | MX40-49 | 1:09:30 | +21:15 |
| 39 | 229 | Ashley & Javier | MX40-49 | 1:10:45 | +22:30 |
| 40 | 235 | Hiren & Helen | MX40-49 | 1:12:42 | +24:27 |
| 41 | 243 | Molly & Joshua | MX20-29 | 1:12:43 | +24:28 |
| 42 | 193 | Faith & Duncan | MX30-39 | 1:13:52 | +25:37 |
| 43 | 228 | Laura & Liam | MX30-39 | 1:15:59 | +27:44 |
| 44 | 198 | Harwinder & Jess | MX30-39 | 1:17:32 | +29:17 |
| 45 | 247 | John & Tracey | MX60+ | 1:17:57 | +29:42 |
| 46 | 196 | Richard & Andrea | MX50-59 | 1:21:42 | +33:27 |
| 47 | 244 | Caroline & Charlie | MX30-39 | 1:24:15 | +36:00 |
| 48 | 195 | Emily & Matthew | MX20-29 | 1:27:25 | +39:10 |
| 49 | 236 | Jeanette & Ben | MX30-39 | 1:33:36 | +45:21 |
| 50 | 215 | Andrew & Carolyn | MX60+ | 1:35:24 | +47:09 |
| 51 | 211 | Laura & Simon | MX50-59 | 1:38:27 | +50:12 |
| 52 | 226 | Emily & James | MX20-29 | 1:41:24 | +53:09 |
Tribrid All categories 17 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 Female 🥇 | 8 | Sarah& Louise & RELAY | 1:00:36 | -- | |
| 2 Female 🥈 | 16 | Kirsten& Bobbi & RELAY | 1:01:57 | +1:21 | |
| 3 Female 🥉 | 13 | Jennie& Amy & RELAY | 1:03:08 | +2:32 | |
| 4 Female | 14 | Karen& Ali & RELAY | 1:05:38 | +5:02 | |
| 5 Female | 10 | Francesca& Clare & RELAY Delayed · adj -03:40 | 1:06:06 | +5:30 | |
| 6 Female | 12 | Katie& Jade & RELAY | 1:08:58 | +8:22 | |
| 7 Female | 15 | Grace& Emma & RELAY | 1:12:14 | +11:38 | |
| 8 Female | 11 | Sylwia& Danielle & RELAY | 1:14:18 | +13:42 | |
| 9 Female | 9 | Susan& Gabriela & RELAY Delayed · adj -02:57 | 1:18:59 | +18:23 | |
| 10 Female | 17 | Sarah& Michelle & RELAY | 1:39:46 | +39:10 | |
| 1 Male 🥇 | 2 | Scott& Matthew & RELAY | 49:01 | -- | |
| 2 Male 🥈 | 4 | Aaron& Marc & Joel RELAY | 51:22 | +2:21 | |
| 3 Male 🥉 | 3 | Slav & Jody & Jake RELAY | 55:09 | +6:08 | |
| 4 Male | 1 | Doug& John &joe RELAY Missed Lap R6 · adj +03:00 | 1:16:25 | +27:24 | |
| 1 Mixed 🥇 | 6 | Steven & Aniko & RELAY | 1:03:55 | -- | |
| 2 Mixed 🥈 | 7 | Kieron& Wil & RELAY | 1:07:16 | +3:21 | |
| 3 Mixed 🥉 | 5 | Emma& Megan & RELAY | 1:07:46 | +3:51 |
Hyteens All categories 6 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 Female 🥇 | 24 | Emma & Evie HyTeen | 1:02:22 | -- | |
| 2 Female 🥈 | 26 | Hannah & Megan HyTeen | 1:11:31 | +9:09 | |
| 1 Male 🥇 | 21 | Simon & Charlie HyTeen Delayed · adj -00:45 | 50:15 | -- | |
| 2 Male 🥈 | 18 | Dave & Preston HyTeen | 53:49 | +3:34 | |
| 3 Male 🥉 | 20 | James & Vincent HyTeen | 53:52 | +3:37 | |
| 4 Male | 19 | Harry & Kian HyTeen | 1:05:24 | +15:09 |
No results match that search.
Times include any adjustments applied by the judges on the day. Queries: team@hybridnw.uk · Official timing page →