Official results · 10 January 2026
Telford 2.0 Results
Telford · 10 January 2026. Every finisher, every division, chip-timed. Search your name below — and tap any row to see your station-by-station splits.
636
Finishers
7
Divisions raced
45:29
Fastest time · Billy & James
Solo Female 40 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 70 | Sheridan Mcwilliam | 58:46 | -- | |
| 2 🥈 | 56 | Amy Woodward | 58:58 | +12 | |
| 3 🥉 | 60 | Noemi Vincze Vass BBJ · adj +00:30 | 59:44 | +58 | |
| 4 | 48 | Amelia Monaghan | 1:01:31 | +2:45 | |
| 5 | 34 | Michelle Pasco | 1:04:06 | +5:20 | |
| 6 | 45 | Hannah Lucy Evans | 1:06:40 | +7:54 | |
| 7 | 71 | Louise Lovell | 1:07:02 | +8:16 | |
| 8 | 42 | Jemma Howells | 1:08:06 | +9:20 | |
| 9 | 62 | Lisa Elliott | 1:11:01 | +12:15 | |
| 10 | 54 | Steffi Reeves | 1:11:25 | +12:39 | |
| 11 | 78 | Heather Avul | 1:11:51 | +13:05 | |
| 12 | 11 | Victoria Corbett | 1:12:35 | +13:49 | |
| 13 | 72 | Jodie Rawlinson | 1:13:09 | +14:23 | |
| 14 | 76 | Sarah Bott | 1:13:59 | +15:13 | |
| 15 | 74 | Sarah Mee | 1:14:32 | +15:46 | |
| 16 | 46 | Donna Lowery | 1:15:30 | +16:44 | |
| 17 | 68 | Maria Redfearn | 1:16:12 | +17:26 | |
| 18 | 39 | Ffion Storer Jones | 1:17:02 | +18:16 | |
| 19 | 51 | Liz Jones | 1:17:24 | +18:38 | |
| 20 | 33 | Beau Antrobus | 1:18:19 | +19:33 | |
| 21 | 63 | Sally Haycock | 1:18:21 | +19:35 | |
| 22 | 50 | Alice Hurst | 1:18:29 | +19:43 | |
| 23 | 37 | Emma Dalton | 1:19:27 | +20:41 | |
| 24 | 49 | Toni Jones | 1:21:06 | +22:20 | |
| 25 | 77 | Ella Sheldon Missed Lap R8 & 9 · adj +04:00 | 1:22:03 | +23:17 | |
| 26 | 55 | Victoria Mannering | 1:22:04 | +23:18 | |
| 27 | 65 | Daisy Evans | 1:23:04 | +24:18 | |
| 28 | 73 | Jennie Sparrow | 1:24:57 | +26:11 | |
| 29 | 84 | Lisa Knowles Missed Lap R2 & 8 · adj +04:00 | 1:25:59 | +27:13 | |
| 30 | 80 | Sabie Gisborne | 1:26:10 | +27:24 | |
| 31 | 64 | Jordan Beatrup | 1:28:26 | +29:40 | |
| 32 | 452 | Dotty Gidge | 1:30:11 | +31:25 | |
| 33 | 40 | Anya Walters | 1:30:37 | +31:51 | |
| 34 | 75 | Gabriela Bisoi | 1:32:53 | +34:07 | |
| 35 | 43 | Samantha Davies | 1:35:31 | +36:45 | |
| 36 | 38 | Libby Macdonald Lunges · adj +00:15 | 1:36:43 | +37:57 | |
| 37 | 81 | Bal Bathal | 1:40:58 | +42:12 | |
| 38 | 47 | Andrea Busfield | 1:41:50 | +43:04 | |
| 39 | 58 | Charlotte Wilmott | 1:45:51 | +47:05 | |
| 40 | 66 | Emily Mae Early | 1:50:13 | +51:27 |
Solo Male 70 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 329 | Jakub Riedel | 48:46 | -- | |
| 2 🥈 | 319 | Jack Lawrence | 49:52 | +1:06 | |
| 3 🥉 | 378 | Andy Dunkerley | 51:20 | +2:34 | |
| 4 | 359 | Lewis Harper | 51:25 | +2:39 | |
| 5 | 337 | Eddie Braithwaite | 55:46 | +7:00 | |
| 6 | 328 | Aaron Crinnian | 57:28 | +8:42 | |
| 7 | 363 | Benji Powell | 1:01:06 | +12:20 | |
| 8 | 326 | Aiden Holme | 1:01:21 | +12:35 | |
| 9 | 368 | Dan Mclaughlin | 1:01:41 | +12:55 | |
| 10 | 342 | Louis Barnes | 1:02:30 | +13:44 | |
| 11 | 454 | Kev Huffington Missing Lap R2&3 · adj -00:20 +04:00 | 1:02:37 | +13:51 | |
| 12 | 383 | Alfie Rogers | 1:04:52 | +16:06 | |
| 13 | 303 | Greg Thompson | 1:05:09 | +16:23 | |
| 14 | 323 | Nathan Owen | 1:06:22 | +17:36 | |
| 15 | 364 | Jack Moorhouse | 1:06:47 | +18:01 | |
| 16 | 453 | Asim Jani Wait Snatches · adj -00:20 | 1:07:05 | +18:19 | |
| 17 | 362 | Dan Marchewka | 1:08:57 | +20:11 | |
| 18 | 306 | Craig Taylor | 1:09:33 | +20:47 | |
| 19 | 345 | Dean Jones Missing Lap R3 · adj +02:00 | 1:11:09 | +22:23 | |
| 20 | 435 | Alex Chilvers | 1:11:27 | +22:41 | |
| 21 | 353 | Matt Myerscough | 1:11:41 | +22:55 | |
| 22 | 348 | Mark Barnes Missed Lap R8 · adj +02:00 | 1:11:58 | +23:12 | |
| 23 | 381 | Simon Cook | 1:12:03 | +23:17 | |
| 24 | 382 | Szani Bucsko Missed Lap R8 · adj +02:00 | 1:12:05 | +23:19 | |
| 25 | 355 | Simon Martin | 1:12:37 | +23:51 | |
| 26 | 334 | Dan Read | 1:12:48 | +24:02 | |
| 27 | 295 | Jake Wilkes | 1:12:50 | +24:04 | |
| 28 | 350 | Gerry Dunne | 1:12:55 | +24:09 | |
| 29 | 24 | Mark George | 1:13:08 | +24:22 | |
| 30 | 346 | Sam Yearsley | 1:14:10 | +25:24 | |
| 31 | 314 | Carl Butcher | 1:14:21 | +25:35 | |
| 32 | 379 | Christian Foulds | 1:15:22 | +26:36 | |
| 33 | 387 | Joshua Hales | 1:15:24 | +26:38 | |
| 34 | 26 | Michael Kennedy | 1:15:52 | +27:06 | |
| 35 | 310 | Matthew Beatrup | 1:16:08 | +27:22 | |
| 36 | 317 | Luke Cowen | 1:16:35 | +27:49 | |
| 37 | 297 | Jody Emberson | 1:16:43 | +27:57 | |
| 38 | 365 | David Thomas | 1:16:52 | +28:06 | |
| 39 | 318 | Philip Tromans | 1:17:13 | +28:27 | |
| 40 | 23 | Sean Sallinger | 1:17:44 | +28:58 | |
| 41 | 367 | Mark Owens | 1:18:23 | +29:37 | |
| 42 | 325 | Ben Dougherty Missing Lap R2-9 · adj +16:00 | 1:18:30 | +29:44 | |
| 43 | 305 | Jack Cuthbertson | 1:19:09 | +30:23 | |
| 44 | 377 | Alex Sterling | 1:19:43 | +30:57 | |
| 45 | 302 | Richard Worrall | 1:19:57 | +31:11 | |
| 46 | 309 | Javana Priantoro | 1:19:59 | +31:13 | |
| 47 | 20 | Rhys Jenkins Hayhow | 1:20:00 | +31:14 | |
| 48 | 336 | Tom Bourne | 1:21:35 | +32:49 | |
| 49 | 322 | Shaq Agada | 1:21:35 | +32:49 | |
| 50 | 360 | Richard Sullivan | 1:22:21 | +33:35 | |
| 51 | 301 | Sam Percival | 1:22:34 | +33:48 | |
| 52 | 385 | Sunil Naran | 1:22:39 | +33:53 | |
| 53 | 21 | Alex Mcgrath | 1:22:46 | +34:00 | |
| 54 | 307 | Mark Rackstraw | 1:22:52 | +34:06 | |
| 55 | 357 | John Turley | 1:24:10 | +35:24 | |
| 56 | 313 | Alex Melia | 1:24:39 | +35:53 | |
| 57 | 27 | James Faldo | 1:25:33 | +36:47 | |
| 58 | 333 | Nathan Oakley | 1:26:59 | +38:13 | |
| 59 | 312 | James Smith | 1:28:17 | +39:31 | |
| 60 | 316 | Jon Brigdale Wait · adj -02:00 | 1:28:29 | +39:43 | |
| 61 | 315 | Tag Majid | 1:28:36 | +39:50 | |
| 62 | 372 | Adrian Hazlehurst | 1:30:58 | +42:12 | |
| 63 | 296 | Paul Mcdonnell | 1:32:04 | +43:18 | |
| 64 | 294 | Michael Fox | 1:32:20 | +43:34 | |
| 65 | 340 | Keith Dolan Wait Wall Balls · adj -01:24 | 1:38:01 | +49:15 | |
| 66 | 19 | Dan Harding | 1:38:43 | +49:57 | |
| 67 | 300 | Warren Picken | 1:40:01 | +51:15 | |
| 68 | 358 | Gareth Richardson | 1:40:38 | +51:52 | |
| 69 | 384 | Jono Cox | 1:45:38 | +56:52 | |
| 70 | 335 | Karl Mannion | 1:51:16 | +1:02:30 |
Doubles Female 127 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 87 | Kate & Jess | 53:33 | -- | |
| 2 🥈 | 160 | Julia & Natalie | 54:01 | +28 | |
| 3 🥉 | 152 | Heidi & Charlotte | 54:20 | +47 | |
| 4 | 190 | Elisa & Danielle | 54:59 | +1:26 | |
| 5 | 213 | Jessica & Emma | 56:30 | +2:57 | |
| 6 | 191 | Erin & Caitlin | 56:53 | +3:20 | |
| 7 | 185 | Hannah & Sarah | 57:35 | +4:02 | |
| 8 | 128 | Alice & Yanni | 57:52 | +4:19 | |
| 9 | 137 | Sarah & Fiona | 58:10 | +4:37 | |
| 10 | 147 | Monique & Kirsty | 58:18 | +4:45 | |
| 11 | 211 | Sophie & Caroline | 59:06 | +5:33 | |
| 12 | 221 | Terri & Catherine | 59:36 | +6:03 | |
| 13 | 163 | Issey & Charlotte | 59:40 | +6:07 | |
| 14 | 177 | Sarah & Paige | 59:53 | +6:20 | |
| 15 | 100 | Sarah & Louise | 59:54 | +6:21 | |
| 16 | 200 | Emily & Jordan | 1:01:15 | +7:42 | |
| 17 | 215 | Litalia & Nina | 1:01:29 | +7:56 | |
| 18 | 176 | Rosie & Donna Missed Lap R3 · adj -02:00 +02:00 | 1:01:48 | +8:15 | |
| 19 | 134 | Rachel & Sian | 1:03:05 | +9:32 | |
| 20 | 217 | Genna & Leyla | 1:03:28 | +9:55 | |
| 21 | 223 | Tracy & Lauren | 1:03:39 | +10:06 | |
| 22 | 180 | Harriet & Rosie | 1:03:44 | +10:11 | |
| 23 | 110 | Kelly & Katie | 1:03:44 | +10:11 | |
| 24 | 93 | Jagjit & Jacqui | 1:03:46 | +10:13 | |
| 25 | 198 | Nikki & Kat | 1:04:03 | +10:30 | |
| 26 | 98 | Jade & Katelyn | 1:04:14 | +10:41 | |
| 27 | 173 | Anna & Kayleigh | 1:04:24 | +10:51 | |
| 28 | 155 | Tracey & Chloe | 1:04:40 | +11:07 | |
| 29 | 44 | Christopher & Will | 1:04:46 | +11:13 | |
| 30 | 192 | Charlotte & Katie | 1:04:52 | +11:19 | |
| 31 | 140 | Sarah & Lucy | 1:04:58 | +11:25 | |
| 32 | 141 | Olivia & Chloe | 1:05:19 | +11:46 | |
| 33 | 95 | Jane & Casey | 1:05:37 | +12:04 | |
| 34 | 241 | Karen & Cat | 1:05:41 | +12:08 | |
| 35 | 149 | Felicity & Amy | 1:05:49 | +12:16 | |
| 36 | 86 | Marlena & Helen | 1:05:52 | +12:19 | |
| 37 | 156 | Kim & Jessica | 1:06:14 | +12:41 | |
| 38 | 127 | Emma & Janette Missed Lap R4 & R9 · adj +04:00 | 1:06:59 | +13:26 | |
| 39 | 120 | Karolina & Kinga BBJ · adj +00:15 | 1:07:00 | +13:27 | |
| 40 | 222 | May & Kaye | 1:07:05 | +13:32 | |
| 41 | 197 | Stacey & Kara | 1:07:08 | +13:35 | |
| 42 | 113 | Zoe & Billie Rae | 1:07:25 | +13:52 | |
| 43 | 139 | Senna & Fae | 1:07:45 | +14:12 | |
| 44 | 181 | Natalie & Aisha | 1:07:52 | +14:19 | |
| 45 | 174 | Maddie & Ellie BBJ · adj +01:00 | 1:07:55 | +14:22 | |
| 46 | 115 | Suzy & Steph | 1:08:01 | +14:28 | |
| 47 | 146 | Annie & Katie | 1:08:02 | +14:29 | |
| 48 | 119 | Leanne & Hollie Missed Lap R4 · adj +02:00 | 1:08:11 | +14:38 | |
| 49 | 96 | Mel & Lorraine BBJ · adj +00:15 | 1:08:17 | +14:44 | |
| 50 | 188 | Jamie & Lucie | 1:08:29 | +14:56 | |
| 51 | 97 | Vanessa & Karen | 1:08:31 | +14:58 | |
| 52 | 109 | Shazadi & Hayley | 1:09:07 | +15:34 | |
| 53 | 206 | Emma & Ruth | 1:09:15 | +15:42 | |
| 54 | 123 | Beth & Jade | 1:09:16 | +15:43 | |
| 55 | 99 | Ali & Clare | 1:09:25 | +15:52 | |
| 56 | 153 | Chelsi & Emma | 1:09:41 | +16:08 | |
| 57 | 186 | Esther & Brogan | 1:10:04 | +16:31 | |
| 58 | 107 | Abigail & Alice | 1:10:57 | +17:24 | |
| 59 | 184 | Sarah & Ruth | 1:11:07 | +17:34 | |
| 60 | 101 | Danielle & Dion | 1:11:11 | +17:38 | |
| 61 | 132 | Zoe & Mia | 1:11:30 | +17:57 | |
| 62 | 158 | Leanne & Hayley | 1:11:32 | +17:59 | |
| 63 | 166 | Chelsey & Hannah | 1:11:44 | +18:11 | |
| 64 | 154 | Nicola & Danielle | 1:12:02 | +18:29 | |
| 65 | 89 | Grace & Anastasiia | 1:12:03 | +18:30 | |
| 66 | 199 | Milly & Steph Wait Assault Bike · adj -05:00 | 1:12:03 | +18:30 | |
| 67 | 165 | Laura & Alison | 1:12:04 | +18:31 | |
| 68 | 216 | Michelle & Lottie | 1:12:06 | +18:33 | |
| 69 | 202 | Carly & Claire | 1:12:15 | +18:42 | |
| 70 | 90 | Mollie & Clare | 1:12:16 | +18:43 | |
| 71 | 172 | Laura & Naomi | 1:12:16 | +18:43 | |
| 72 | 212 | Paula & Jo | 1:12:17 | +18:44 | |
| 73 | 88 | Anne & Nikki | 1:13:02 | +19:29 | |
| 74 | 135 | Clare & Laura | 1:13:06 | +19:33 | |
| 75 | 224 | Orian & Nia | 1:13:25 | +19:52 | |
| 76 | 157 | Sally & Amy | 1:13:37 | +20:04 | |
| 77 | 179 | Jessica & Louise | 1:13:45 | +20:12 | |
| 78 | 148 | Jamie & Lauren | 1:14:04 | +20:31 | |
| 79 | 131 | Christine & Sarah | 1:14:09 | +20:36 | |
| 80 | 144 | Catherine & Charlotte | 1:14:34 | +21:01 | |
| 81 | 169 | Victoria & Siobhan | 1:14:38 | +21:05 | |
| 82 | 164 | Deborah & Louise | 1:15:03 | +21:30 | |
| 83 | 121 | Samantha & Amy | 1:15:39 | +22:06 | |
| 84 | 183 | Barb & Hannah | 1:15:58 | +22:25 | |
| 85 | 162 | Jacqui & Kathy Wait Snatches · adj -01:00 | 1:16:07 | +22:34 | |
| 86 | 204 | Samantha & Hayley | 1:16:11 | +22:38 | |
| 87 | 102 | Emily & Amiee BBJ · adj +00:15 | 1:16:13 | +22:40 | |
| 88 | 214 | Lisa & Leisa Missed Lap R4 & 5 · adj +04:00 | 1:16:19 | +22:46 | |
| 89 | 219 | Carly & Stephanie BBJ · adj +00:15 | 1:17:11 | +23:38 | |
| 90 | 189 | Dani & Lulu | 1:17:16 | +23:43 | |
| 91 | 124 | Lindsey & Leanna | 1:17:24 | +23:51 | |
| 92 | 94 | Sarah & Amy | 1:17:29 | +23:56 | |
| 93 | 91 | Melanie & Gina | 1:17:30 | +23:57 | |
| 94 | 133 | Sarah & Samantha | 1:17:54 | +24:21 | |
| 95 | 106 | Michelle & Jenny | 1:18:01 | +24:28 | |
| 96 | 196 | Beth & Sally | 1:18:07 | +24:34 | |
| 97 | 151 | Paolina & Emily | 1:18:17 | +24:44 | |
| 98 | 92 | Joanne & Rebecca | 1:18:29 | +24:56 | |
| 99 | 103 | Lucy & Laura | 1:18:59 | +25:26 | |
| 100 | 203 | Catherine & Jem | 1:19:07 | +25:34 | |
| 101 | 182 | Nicola & Nia BBJ · adj +00:15 | 1:19:48 | +26:15 | |
| 102 | 170 | Rachel & Nicola Missed Lap R6 · adj +02:00 | 1:20:01 | +26:28 | |
| 103 | 210 | Emily & Aimee Wait Assault Bike · adj -00:22 | 1:20:24 | +26:51 | |
| 104 | 168 | Rianna & Lyla | 1:21:12 | +27:39 | |
| 105 | 125 | Lucy & Sarah | 1:21:29 | +27:56 | |
| 106 | 145 | Esther & Aimee | 1:21:29 | +27:56 | |
| 107 | 85 | Jaymie & Shanti | 1:22:04 | +28:31 | |
| 108 | 455 | Sophie & Holly Missed Laps R2-5 · adj +10:00 | 1:22:52 | +29:19 | |
| 109 | 126 | Lindsey & Emma Missed Lap R2 & R3 · adj +04:00 | 1:22:57 | +29:24 | |
| 110 | 150 | Chloe & Ellie | 1:23:18 | +29:45 | |
| 111 | 104 | Dawn & Donna | 1:23:32 | +29:59 | |
| 112 | 138 | Katie & Claire | 1:23:38 | +30:05 | |
| 113 | 143 | Kate & Sophie Missed Lap R9 · adj +02:00 | 1:23:46 | +30:13 | |
| 114 | 194 | Claire & Adele | 1:23:57 | +30:24 | |
| 115 | 116 | Elinor & Bethany | 1:24:21 | +30:48 | |
| 116 | 201 | Andie & Kasey Missed Lap R4,7 & 8 · adj -03:00 +06:00 | 1:25:03 | +31:30 | |
| 117 | 122 | Eleanor-May & Leann | 1:25:24 | +31:51 | |
| 118 | 117 | Jane & Karen Missed Lap R2 & 6 & BBJ · adj +05:00 | 1:25:49 | +32:16 | |
| 119 | 187 | Esther & Rachael | 1:26:38 | +33:05 | |
| 120 | 218 | Charlotte & Amanda | 1:26:42 | +33:09 | |
| 121 | 205 | Kathryn & Francesca | 1:26:53 | +33:20 | |
| 122 | 136 | Vicki & Hannah Missed Lap R1 · adj +02:00 | 1:27:36 | +34:03 | |
| 123 | 108 | Kelly & Helena | 1:28:28 | +34:55 | |
| 124 | 105 | Melissa & Katie | 1:33:54 | +40:21 | |
| 125 | 130 | Jessica & Magdalena Missed Lap R4 · adj +02:00 | 1:34:56 | +41:23 | |
| 126 | 112 | Emma & Emily | 1:40:35 | +47:02 | |
| 127 | 209 | Kimberley & Rachel Missed lap R3 · adj +02:00 | 1:44:15 | +50:42 |
Doubles Male 57 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 397 | Billy & James | 45:29 | -- | |
| 2 🥈 | 175 | Blake & Adam | 45:57 | +28 | |
| 3 🥉 | 409 | Scott & Stephen | 46:49 | +1:20 | |
| 4 | 431 | Domenic & Jesse | 47:29 | +2:00 | |
| 5 | 402 | Joe & Lewis | 47:39 | +2:10 | |
| 6 | 446 | Alex & Lewis | 48:23 | +2:54 | |
| 7 | 419 | Robert & Andrew | 50:39 | +5:10 | |
| 8 | 428 | Dan & Dave | 51:14 | +5:45 | |
| 9 | 398 | Andy & Terry | 51:20 | +5:51 | |
| 10 | 424 | Ben & Sam | 51:31 | +6:02 | |
| 11 | 408 | Scott & Sam | 51:38 | +6:09 | |
| 12 | 425 | Jacob & Kai | 51:54 | +6:25 | |
| 13 | 426 | Christopher & Lee | 51:58 | +6:29 | |
| 14 | 399 | Lucas & Graham | 52:11 | +6:42 | |
| 15 | 423 | Aaron & Joel | 52:29 | +7:00 | |
| 16 | 434 | Dan & Jak | 52:32 | +7:03 | |
| 17 | 451 | Andrew & Laszlo | 53:55 | +8:26 | |
| 18 | 436 | Daniel & Fin | 54:05 | +8:36 | |
| 19 | 401 | Charlie & Harry | 55:50 | +10:21 | |
| 20 | 443 | Aarron & Will | 56:20 | +10:51 | |
| 21 | 421 | Robert & Ethan | 56:39 | +11:10 | |
| 22 | 437 | Spencer & Nathan | 57:30 | +12:01 | |
| 23 | 406 | James & Ramarno | 57:33 | +12:04 | |
| 24 | 415 | David & Jonny | 57:47 | +12:18 | |
| 25 | 396 | Danny & Junior | 58:00 | +12:31 | |
| 26 | 403 | Adam & Robert | 58:17 | +12:48 | |
| 27 | 422 | Craig & Scott | 58:38 | +13:09 | |
| 28 | 430 | Graeme & Calum | 58:43 | +13:14 | |
| 29 | 449 | Tom & Tom | 59:07 | +13:38 | |
| 30 | 450 | Mitch & Kieran | 59:29 | +14:00 | |
| 31 | 392 | David & Tom | 59:48 | +14:19 | |
| 32 | 414 | Kyle & David | 1:00:09 | +14:40 | |
| 33 | 440 | Dave & Andrew | 1:01:16 | +15:47 | |
| 34 | 432 | Steven & Joseph | 1:01:45 | +16:16 | |
| 35 | 404 | David & Tim | 1:01:58 | +16:29 | |
| 36 | 447 | Jacob & Oliver | 1:02:12 | +16:43 | |
| 37 | 441 | Lee & Matthew | 1:02:32 | +17:03 | |
| 38 | 417 | Chris & Rhys | 1:04:52 | +19:23 | |
| 39 | 416 | Sam & Fred Wait Ski Erg · adj -00:51 | 1:05:14 | +19:45 | |
| 40 | 394 | Lars & Mark | 1:07:35 | +22:06 | |
| 41 | 410 | Roger & Will | 1:09:09 | +23:40 | |
| 42 | 445 | Oliver & John | 1:09:23 | +23:54 | |
| 43 | 413 | Harry & Jack | 1:09:53 | +24:24 | |
| 44 | 448 | Neil & Liam | 1:11:15 | +25:46 | |
| 45 | 390 | Rob & Gavin | 1:11:16 | +25:47 | |
| 46 | 395 | Ian & Dave | 1:11:21 | +25:52 | |
| 47 | 433 | Ian & Steven | 1:13:01 | +27:32 | |
| 48 | 444 | Jehiel & Dantrell Missed Lap on R6 | 1:15:10 | +29:41 | |
| 49 | 391 | Adam & Dave | 1:15:24 | +29:55 | |
| 50 | 389 | Stewart & Ryan | 1:16:09 | +30:40 | |
| 51 | 438 | Rob & Wes | 1:20:49 | +35:20 | |
| 52 | 407 | Simon & John | 1:21:08 | +35:39 | |
| 53 | 429 | Andy & Ryan | 1:21:12 | +35:43 | |
| 54 | 412 | Matthew & Matt | 1:22:19 | +36:50 | |
| 55 | 388 | Simon & Paul | 1:23:09 | +37:40 | |
| 56 | 427 | James & Jasryan | 1:33:43 | +48:14 | |
| 57 | 411 | Ryan & Christopher | 2:09:32 | +1:24:03 |
Doubles Mixed 61 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 230 | Jakub & Emma | 45:33 | -- | |
| 2 🥈 | 233 | Mike & Julia | 51:27 | +5:54 | |
| 3 🥉 | 287 | Huw & Caitlyn | 51:49 | +6:16 | |
| 4 | 250 | Lee & Holly | 52:12 | +6:39 | |
| 5 | 234 | Tom & Charlotte | 54:15 | +8:42 | |
| 6 | 278 | Rianna & Fabian | 54:17 | +8:44 | |
| 7 | 271 | Lee & Katie Marie | 54:56 | +9:23 | |
| 8 | 276 | Abby & Jamie | 56:52 | +11:19 | |
| 9 | 232 | Dylan & Madeleine | 56:55 | +11:22 | |
| 10 | 28 | Dylan & Marie | 56:58 | +11:25 | |
| 11 | 239 | Ben & Natalie | 57:18 | +11:45 | |
| 12 | 229 | Wayne & Lisa | 58:24 | +12:51 | |
| 13 | 231 | Mike & Natalia | 58:35 | +13:02 | |
| 14 | 274 | Lee & Charlie | 58:59 | +13:26 | |
| 15 | 269 | Kirstie & Jack | 59:21 | +13:48 | |
| 16 | 248 | Matt & Sophie | 59:30 | +13:57 | |
| 17 | 263 | Hannah-Mae & Owen | 59:43 | +14:10 | |
| 18 | 237 | Allan & Emma | 59:43 | +14:10 | |
| 19 | 281 | Vanessa & Anthony | 59:53 | +14:20 | |
| 20 | 243 | Amber & Reece | 1:00:51 | +15:18 | |
| 21 | 265 | Alasdair & Rhian | 1:00:59 | +15:26 | |
| 22 | 273 | Carl & Kristina | 1:01:06 | +15:33 | |
| 23 | 254 | Thomas & Sophie | 1:01:41 | +16:08 | |
| 24 | 280 | Ellen & Charley | 1:01:43 | +16:10 | |
| 25 | 258 | Rachel & Will | 1:02:10 | +16:37 | |
| 26 | 292 | Craig & Ellie | 1:02:34 | +17:01 | |
| 27 | 226 | Sarah & Dave | 1:02:56 | +17:23 | |
| 28 | 260 | Emma & Daniel | 1:03:23 | +17:50 | |
| 29 | 501 | Esme & Bradley | 1:03:33 | +18:00 | |
| 30 | 262 | Maxine & Owen | 1:03:59 | +18:26 | |
| 31 | 249 | Patrick & Cindy | 1:04:22 | +18:49 | |
| 32 | 242 | Natalie & Aman | 1:04:47 | +19:14 | |
| 33 | 286 | Dale & Kathryn | 1:04:49 | +19:16 | |
| 34 | 268 | Kelly & Hiren | 1:05:10 | +19:37 | |
| 35 | 288 | Helen & Lee | 1:05:24 | +19:51 | |
| 36 | 267 | Gerallt & Olivia | 1:05:47 | +20:14 | |
| 37 | 235 | Donna & David | 1:06:40 | +21:07 | |
| 38 | 266 | Nick & Amy | 1:07:29 | +21:56 | |
| 39 | 257 | Nicky & James | 1:08:21 | +22:48 | |
| 40 | 405 | Francesca & Spencer Missed Lap R2 · adj +02:00 | 1:08:29 | +22:56 | |
| 41 | 290 | Danielle & Lewis | 1:08:30 | +22:57 | |
| 42 | 279 | Mary-Jane & Thomas | 1:08:35 | +23:02 | |
| 43 | 502 | Esme & Bradley BBJ · adj +00:15 | 1:08:50 | +23:17 | |
| 44 | 240 | Cerys & Jack | 1:09:01 | +23:28 | |
| 45 | 277 | Estelle & Stuart | 1:09:38 | +24:05 | |
| 46 | 275 | Hayley & Rhys | 1:10:21 | +24:48 | |
| 47 | 503 | Esme & Bradley Wait · adj -01:40 | 1:11:47 | +26:14 | |
| 48 | 289 | Dominic & Suzy | 1:11:50 | +26:17 | |
| 49 | 195 | Sarah-Jayne & Wait Assault Bike · adj -00:20 | 1:13:08 | +27:35 | |
| 50 | 227 | Erin & Rob | 1:13:26 | +27:53 | |
| 51 | 225 | Daniel & Kimberley | 1:13:31 | +27:58 | |
| 52 | 236 | Jack & Lauren | 1:16:00 | +30:27 | |
| 53 | 270 | Francesca & Neil | 1:16:37 | +31:04 | |
| 54 | 282 | Matthew & Katie | 1:16:49 | +31:16 | |
| 55 | 246 | Brent & Steph Missing Laps R2-9 · adj +16:00 | 1:19:42 | +34:09 | |
| 56 | 504 | Esme & Bradley | 1:21:07 | +35:34 | |
| 57 | 259 | Harwinder & Jess | 1:23:04 | +37:31 | |
| 58 | 285 | Andrew & Carolyn | 1:34:55 | +49:22 | |
| 59 | 291 | Laura & Simon Missing Lap R2-9 · adj +16:00 | 1:38:00 | +52:27 | |
| 60 | 252 | Shannon & Stephen | 1:46:49 | +1:01:16 | |
| 61 | 256 | Kai & Andrea | 1:47:25 | +1:01:52 |
Tribrid All categories 8 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 Female 🥇 | 5 | Georgia, Bobbi & | 1:00:24 | -- | |
| 2 Female 🥈 | 3 | Olivia, Chloe & Danni | 1:01:44 | +1:20 | |
| 3 Female 🥉 | 2 | Rebecca, Zoe & Missed Lap R3 · adj +02:00 | 1:03:42 | +3:18 | |
| 4 Female | 6 | Jess, Diane, Lauren | 1:08:48 | +8:24 | |
| 5 Female | 1 | Emma, Lucy & | 1:09:11 | +8:47 | |
| 6 Female | 7 | Jade, Faith & Esther | 1:15:51 | +15:27 | |
| 7 Female | 4 | Helena, Rose & Surjit | 1:59:10 | +58:46 | |
| 1 Male 🥇 | 8 | Ben, Scott & Clinton | 58:07 | -- |
Hyteens All categories 6 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 Female 🥇 | 18 | Claire & Lyla | 57:42 | -- | |
| 2 Female 🥈 | 17 | Lily & Charlotte | 1:11:57 | +14:15 | |
| 3 Female 🥉 | 16 | Amy & Ellie | 1:16:11 | +18:29 | |
| 1 Male 🥇 | 9 | Richie & Riley | 50:37 | -- | |
| 2 Male 🥈 | 10 | James & Preston | 1:07:31 | +16:54 | |
| 1 Mixed 🥇 | 15 | Natalie & Riley | 59:23 | -- |
No results match that search.
Times include any adjustments applied by the judges on the day. Queries: team@hybridnw.uk · Official timing page →