Official results · 10 October 2026
Telford 2026 Results
Telford International Centre · 10 October 2026. The 2026 season finale — every finisher, every division, chip-timed. Search your name below — and tap any row to see your station-by-station splits.
459
Finishers
7
Divisions raced
44:04
Fastest time · Kieran Highs
Solo Female 29 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 26 | Natasha White Missed run lap · adj -00:47 +02:00 | F40-49 | 53:16 | -- |
| 2 🥈 | 54 | Sheridan Craig | F30-39 | 54:34 | +1:18 |
| 3 🥉 | 43 | Ffion Evans | F30-39 | 55:55 | +2:39 |
| 4 | 49 | Molly Whitehouse | F30-39 | 57:40 | +4:24 |
| 5 | 28 | Hayley Rees-Davies | F30-39 | 58:00 | +4:44 |
| 6 | 46 | Daisy Evans | F20-29 | 59:00 | +5:44 |
| 7 | 55 | Natalie Darlington | F30-39 | 59:14 | +5:58 |
| 8 | 51 | Esme Hall | F30-39 | 1:03:53 | +10:37 |
| 9 | 34 | Kimberley Holmes | F40-49 | 1:07:42 | +14:26 |
| 10 | 30 | Leanne Harlow | F30-39 | 1:10:34 | +17:18 |
| 11 | 20 | Cara Frank | F40-49 | 1:12:14 | +18:58 |
| 12 | 24 | Claire Brookes | F30-39 | 1:12:52 | +19:36 |
| 13 | 40 | Sophie Hine | F30-39 | 1:13:38 | +20:22 |
| 14 | 37 | Donna Lowery | F50-59 | 1:16:48 | +23:32 |
| 15 | 52 | Kat Stanworth | F40-49 | 1:17:40 | +24:24 |
| 16 | 35 | Elle Morrissey Missed run lap · adj +02:00 | F20-29 | 1:19:07 | +25:51 |
| 17 | 31 | Tracy Willetts-Perrins | F50-59 | 1:19:36 | +26:20 |
| 18 | 45 | Nicola Jones | F40-49 | 1:19:39 | +26:23 |
| 19 | 290 | Isobelle Matthews | F20-29 | 1:22:57 | +29:41 |
| 20 | 33 | Jules Sarginson | F50-59 | 1:25:33 | +32:17 |
| 21 | 25 | Grace Huffer | F20-29 | 1:27:43 | +34:27 |
| 22 | 29 | Josie Plant | F40-49 | 1:28:03 | +34:47 |
| 23 | 23 | Daisy Kynaston | F20-29 | 1:32:20 | +39:04 |
| 24 | 47 | Kay Oliver | F40-49 | 1:33:58 | +40:42 |
| 25 | 50 | Lauren Lyon | F30-39 | 1:34:35 | +41:19 |
| 26 | 44 | Kerrie Stevens Missed run lap · adj +02:00 | F40-49 | 1:37:31 | +44:15 |
| 27 | 18 | Andrea Busfield | F50-59 | 1:40:32 | +47:16 |
| 28 | 53 | Emily Early Missed run lap · adj +02:00 | F30-39 | 1:45:43 | +52:27 |
| 29 | 36 | Katie Beasley | F30-39 | 2:04:45 | +1:11:29 |
| OOC | 22 | Helen Parkin Out of competition · No Snatches · adj +05:30 | F40-49 | 1:01:44 |
Solo Male 60 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 285 | Kieran Highs | M20-29 | 44:04 | -- |
| 2 🥈 | 276 | Jakub Riedel | M20-29 | 46:30 | +2:26 |
| 3 🥉 | 261 | Hanzalah Azam | M20-29 | 46:43 | +2:39 |
| 4 | 287 | Philip Ellison | M40-49 | 48:43 | +4:39 |
| 5 | 277 | Tom Oxley Extra snatches · adj -00:09 +02:00 | M20-29 | 49:01 | +4:57 |
| 6 | 230 | Tom Jones | M30-39 | 49:11 | +5:07 |
| 7 | 233 | Craig Tebbutt | M30-39 | 49:32 | +5:28 |
| 8 | 268 | Jez Saxon | M30-39 | 50:03 | +5:59 |
| 9 | 282 | Joe Skipper | M30-39 | 51:19 | +7:15 |
| 10 | 265 | Robert Lyttle | M30-39 | 52:25 | +8:21 |
| 11 | 236 | Darryl Still | M40-49 | 54:46 | +10:42 |
| 12 | 284 | Ashley Rio | M30-39 | 55:57 | +11:53 |
| 13 | 235 | Benji Powell | M30-39 | 56:19 | +12:15 |
| 14 | 258 | Mr Thomas G Kelly | M30-39 | 56:25 | +12:21 |
| 15 | 240 | John Das Gupta | M50-59 | 56:26 | +12:22 |
| 16 | 250 | Harvey Gall | M30-39 | 57:32 | +13:28 |
| 17 | 288 | Alex Foster | M40-49 | 58:09 | +14:05 |
| 18 | 237 | Adam Powell | M30-39 | 58:17 | +14:13 |
| 19 | 286 | Omar Khan | M30-39 | 1:00:57 | +16:53 |
| 20 | 244 | Matt Johnson | M40-49 | 1:01:08 | +17:04 |
| 21 | 249 | Laszlo Hamar Missed run lap · adj +02:00 | M40-49 | 1:01:26 | +17:22 |
| 22 | 272 | Charlie Smith | M16-19 | 1:02:48 | +18:44 |
| 23 | 242 | Jack Carey Missed run lap · adj -00:55 +02:00 | M30-39 | 1:02:56 | +18:52 |
| 24 | 260 | Mikey Ryan | M40-49 | 1:03:19 | +19:15 |
| 25 | 274 | Gary Manley Missed run lap · adj +02:00 | M40-49 | 1:03:31 | +19:27 |
| 26 | 280 | Graeme Court | M40-49 | 1:03:35 | +19:31 |
| 27 | 279 | Damian Ghafoor | M30-39 | 1:03:44 | +19:40 |
| 28 | 234 | Carl Butcher | M30-39 | 1:05:18 | +21:14 |
| 29 | 218 | Dan Read | M30-39 | 1:05:34 | +21:30 |
| 30 | 223 | Alan Brooks | M30-39 | 1:06:09 | +22:05 |
| 31 | 267 | Mark George | M40-49 | 1:07:05 | +23:01 |
| 32 | 255 | William Stone | M30-39 | 1:07:34 | +23:30 |
| 33 | 253 | Lewis Guess | M20-29 | 1:08:00 | +23:56 |
| 34 | 259 | Connor Pardon | M20-29 | 1:08:20 | +24:16 |
| 35 | 251 | Christopher Hine | M40-49 | 1:09:39 | +25:35 |
| 36 | 264 | Johnnie Garside | M40-49 | 1:10:06 | +26:02 |
| 37 | 227 | Karl Frew | M50-59 | 1:10:39 | +26:35 |
| 38 | 229 | Sam Silcocks | M40-49 | 1:10:58 | +26:54 |
| 39 | 246 | Ian Ormshaw | M40-49 | 1:11:42 | +27:38 |
| 40 | 226 | Michael Dobson | M60+ | 1:11:58 | +27:54 |
| 41 | 222 | Harry Delves | M40-49 | 1:12:40 | +28:36 |
| 42 | 271 | Andy Mouncey | M50-59 | 1:12:48 | +28:44 |
| 43 | 231 | Daniel Trinham | M40-49 | 1:12:51 | +28:47 |
| 44 | 245 | Ben Larson | M40-49 | 1:13:05 | +29:01 |
| 45 | 269 | Kelvyn Pease | M40-49 | 1:14:52 | +30:48 |
| 46 | 257 | Kristian Starynskyj Missed run lap · adj +02:00 | M50-59 | 1:15:15 | +31:11 |
| 47 | 241 | James Paradise | M40-49 | 1:15:29 | +31:25 |
| 48 | 270 | George Wickson Missed run lap · adj +02:00 | M20-29 | 1:17:31 | +33:27 |
| 49 | 239 | Chris Sargent | M40-49 | 1:17:48 | +33:44 |
| 50 | 225 | Liam Smith | M30-39 | 1:19:13 | +35:09 |
| 51 | 254 | Franco Della Mura | M60+ | 1:19:28 | +35:24 |
| 52 | 243 | James Smith | M40-49 | 1:19:44 | +35:40 |
| 53 | 252 | Pardeep Jassal Exercise missed · adj +07:00 | M40-49 | 1:19:49 | +35:45 |
| 54 | 219 | Andrew Sim | M30-39 | 1:24:45 | +40:41 |
| 55 | 238 | David Thomas | M50-59 | 1:25:13 | +41:09 |
| 56 | 263 | Sam Stoker | M30-39 | 1:28:04 | +44:00 |
| 57 | 256 | Brett Evans | M50-59 | 1:38:24 | +54:20 |
| 58 | 278 | Harry Templeton | M20-29 | 1:39:04 | +55:00 |
| 59 | 228 | Chris Cobbold Missed run lap · adj +02:00 | M50-59 | 1:40:48 | +56:44 |
| 60 | 266 | Sanjeev | M20-29 | 1:42:35 | +58:31 |
Doubles Female 69 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 63 | Laura & Bethany | F30-39 | 52:38 | -- |
| 2 🥈 | 128 | Jodi & Amy | F30-39 | 55:21 | +2:43 |
| 3 🥉 | 113 | Julia & Chelsea | F30-39 | 55:56 | +3:18 |
| 4 | 77 | Natasha & Elaine | F40-49 | 55:59 | +3:21 |
| 5 | 130 | Rosie & Alana | F40-49 | 56:10 | +3:32 |
| 6 | 122 | Chloe & Jemma | F30-39 | 58:45 | +6:07 |
| 7 | 137 | Jade & Faith | F30-39 | 59:10 | +6:32 |
| 8 | 125 | Kristina & Kelly | F40-49 | 59:27 | +6:49 |
| 9 | 89 | Louise & Laura | F40-49 | 59:32 | +6:54 |
| 10 | 135 | Ellie & Maddie | F16-19 | 1:02:21 | +9:43 |
| 11 | 114 | Victoria & Katie | F30-39 | 1:02:31 | +9:53 |
| 12 | 94 | Felicity & Amy | F30-39 | 1:03:16 | +10:38 |
| 13 | 117 | Rebecca & Chloe | F30-39 | 1:03:22 | +10:44 |
| 14 | 65 | Kate & Emma | F30-39 | 1:05:01 | +12:23 |
| 15 | 115 | Saskia & Claire | F30-39 | 1:05:16 | +12:38 |
| 16 | 69 | Maddy & Jemima | F20-29 | 1:05:34 | +12:56 |
| 17 | 67 | Michelle & Sophie | F40-49 | 1:05:59 | +13:21 |
| 18 | 87 | Rosie & Alice | F30-39 | 1:06:37 | +13:59 |
| 19 | 66 | Lili & Lexie | F16-19 | 1:06:59 | +14:21 |
| 20 | 64 | Sophie & Rebecca | F30-39 | 1:07:03 | +14:25 |
| 21 | 86 | Gail & Maryjane | F40-49 | 1:07:13 | +14:35 |
| 22 | 136 | Michelle & Annette | F40-49 | 1:07:30 | +14:52 |
| 23 | 88 | Nicola & Joanne | F40-49 | 1:07:40 | +15:02 |
| 24 | 71 | Hannah & Georgina | F30-39 | 1:07:50 | +15:12 |
| 25 | 129 | Donna & Lyndsey Missed run lap · adj -01:12 +02:00 | F40-49 | 1:08:12 | +15:34 |
| 26 | 112 | Clare & Laura | F40-49 | 1:08:54 | +16:16 |
| 27 | 72 | Sarah & Ruth | F30-39 | 1:09:00 | +16:22 |
| 28 | 118 | Dani & Natalie | F30-39 | 1:09:09 | +16:31 |
| 29 | 75 | Amy & Rebecca | F50-59 | 1:09:35 | +16:57 |
| 30 | 90 | Tracey & Sharon | F50-59 | 1:10:05 | +17:27 |
| 31 | 109 | Chloe & Catherine Missed run lap · adj +02:00 | F20-29 | 1:10:09 | +17:31 |
| 32 | 80 | Jess & Gerina | F30-39 | 1:10:20 | +17:42 |
| 33 | 131 | Dawn & Becky Missed run lap · adj +02:00 | F40-49 | 1:10:29 | +17:51 |
| 34 | 92 | Lisa & Jessica | F30-39 | 1:10:46 | +18:08 |
| 35 | 111 | Georgia & Olivia | F20-29 | 1:12:06 | +19:28 |
| 36 | 120 | Victoria & Kristie | F40-49 | 1:12:09 | +19:31 |
| 37 | 116 | Jacqui & Jordan Missed run lap · adj +02:00 | F40-49 | 1:12:09 | +19:31 |
| 38 | 138 | Linda & Paula | F50-59 | 1:12:46 | +20:08 |
| 39 | 121 | Danielle & Ellie | F30-39 | 1:12:52 | +20:14 |
| 40 | 81 | Claire & Stephanie | F40-49 | 1:13:00 | +20:22 |
| 41 | 99 | Katie & Lauren | F40-49 | 1:13:00 | +20:22 |
| 42 | 104 | Brogan & Paige | F30-39 | 1:13:07 | +20:29 |
| 43 | 93 | Michelle & Sarah | F50-59 | 1:13:42 | +21:04 |
| 44 | 139 | Angelina & Taylor | F30-39 | 1:13:44 | +21:06 |
| 45 | 74 | Kylah & Tammy | F20-29 | 1:13:55 | +21:17 |
| 46 | 85 | Hina & Prabha | F40-49 | 1:14:22 | +21:44 |
| 47 | 124 | Lindsey & Leanna | F30-39 | 1:14:38 | +22:00 |
| 48 | 101 | Chloe & Annie | F20-29 | 1:15:05 | +22:27 |
| 49 | 134 | Joanna & Ludmila | F30-39 | 1:15:25 | +22:47 |
| 50 | 83 | Gail & Sophie | F40-49 | 1:15:48 | +23:10 |
| 51 | 97 | Saffron & Kirsty | F30-39 | 1:16:13 | +23:35 |
| 52 | 70 | Rachael & Joanne | F40-49 | 1:16:31 | +23:53 |
| 53 | 78 | Lorna & Katie | F30-39 | 1:18:20 | +25:42 |
| 54 | 108 | Mei-See & Francesca | F40-49 | 1:19:03 | +26:25 |
| 55 | 79 | Katie & Emily | F40-49 | 1:19:16 | +26:38 |
| 56 | 84 | Catherine & Sian | F30-39 | 1:19:18 | +26:40 |
| 57 | 110 | Lindsey & Emma | F30-39 | 1:19:19 | +26:41 |
| 58 | 73 | Natasha & Jessica | F20-29 | 1:19:43 | +27:05 |
| 59 | 126 | Jessica & Claudia Missed run lap · adj -01:00 +02:00 | F20-29 | 1:20:03 | +27:25 |
| 60 | 133 | Helen & Joanne | F50-59 | 1:20:39 | +28:01 |
| 61 | 95 | Jade & Nadine Missed 4 run laps · adj +08:00 | F30-39 | 1:22:26 | +29:48 |
| 62 | 102 | Georgina & Samantha Waiting for Snatches · adj -00:30 | F30-39 | 1:26:11 | +33:33 |
| 63 | 68 | Emily & Ellie | F30-39 | 1:27:19 | +34:41 |
| 64 | 98 | Sam & Dilys | F40-49 | 1:29:29 | +36:51 |
| 65 | 103 | Kelly & Dawn | F40-49 | 1:30:40 | +38:02 |
| 66 | 105 | Naydine & Charlotte Waiting for Exercise station · adj -00:15 | F30-39 | 1:32:13 | +39:35 |
| 67 | 100 | Jeanette & Kerry | F30-39 | 1:41:36 | +48:58 |
| 68 | 127 | Amy & Dana | F20-29 | 1:43:58 | +51:20 |
| 69 | 96 | Claire & Lori | F40-49 | 1:47:08 | +54:30 |
| DNF | 76 | Charlotte & Fay | F30-39 | — |
Doubles Male 41 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 307 | James & Billy | M20-29 | 44:07 | -- |
| 2 🥈 | 326 | Josh & Matty | M30-39 | 44:50 | +43 |
| 3 🥉 | 337 | Aaron & Jay | M40-49 | 45:14 | +1:07 |
| 4 | 320 | Aamir & Wajahat | M30-39 | 46:38 | +2:31 |
| 5 | 312 | Dan & Benny | M40-49 | 47:11 | +3:04 |
| 6 | 332 | Tom & Troy | M20-29 | 47:41 | +3:34 |
| 7 | 299 | Dan & Daniel | M30-39 | 48:15 | +4:08 |
| 8 | 330 | David & Richie | M40-49 | 48:26 | +4:19 |
| 9 | 324 | Sam & Joe Started Sled without team mate · adj +00:10 | M20-29 | 48:51 | +4:44 |
| 10 | 341 | Curtis & Diego | M30-39 | 48:59 | +4:52 |
| 11 | 311 | Lee & Robbie | M30-39 | 49:57 | +5:50 |
| 12 | 399 | Jay & Cade | M20-29 | 50:17 | +6:10 |
| 13 | 334 | Alex & William | M30-39 | 50:35 | +6:28 |
| 14 | 302 | Aarron & Chris | M40-49 | 51:01 | +6:54 |
| 15 | 313 | Charley & Nate | M16-19 | 51:09 | +7:02 |
| 16 | 336 | Matthew & Matt | M20-29 | 51:47 | +7:40 |
| 17 | 297 | Adrian & Caine | M30-39 | 52:06 | +7:59 |
| 18 | 339 | Ryan & Duane | M30-39 | 52:08 | +8:01 |
| 19 | 304 | Jonny & Ben | M40-49 | 54:13 | +10:06 |
| 20 | 323 | Alex & Liam | M20-29 | 54:30 | +10:23 |
| 21 | 328 | Dan & Simon | M30-39 | 54:48 | +10:41 |
| 22 | 314 | Phill & Dlovan | M30-39 | 55:15 | +11:08 |
| 23 | 296 | David & Roy | M40-49 | 56:12 | +12:05 |
| 24 | 325 | Luke & Jason | M30-39 | 56:31 | +12:24 |
| 25 | 327 | Terry & Andy | M40-49 | 57:29 | +13:22 |
| 26 | 301 | Ross & Ryan | M30-39 | 58:21 | +14:14 |
| 27 | 306 | Nick & Scott | M30-39 | 58:46 | +14:39 |
| 28 | 321 | Lee & Usy | M30-39 | 58:59 | +14:52 |
| 29 | 319 | George & Nathaniel | M30-39 | 1:00:52 | +16:45 |
| 30 | 315 | Steve & Nathan | M40-49 | 1:01:07 | +17:00 |
| 31 | 317 | Leighton & Callum | M20-29 | 1:01:33 | +17:26 |
| 32 | 335 | Jon & Philip | M40-49 | 1:02:39 | +18:32 |
| 33 | 333 | Jatinda & Jean Paul | M50-59 | 1:04:00 | +19:53 |
| 34 | 331 | Cj & Joe Missed 4 run laps · adj +08:00 | M20-29 | 1:04:47 | +20:40 |
| 35 | 345 | Mahamoud & Imran | M20-29 | 1:04:56 | +20:49 |
| 36 | 310 | Scott & Sam | M30-39 | 1:05:29 | +21:22 |
| 37 | 322 | Hiren & Simon | M40-49 | 1:06:37 | +22:30 |
| 38 | 300 | Ollie & Tom Separated from team mate · adj +02:00 | M16-19 | 1:07:49 | +23:42 |
| 39 | 329 | Glyn & Will | M50-59 | 1:09:25 | +25:18 |
| 40 | 298 | Jim & Michael | M40-49 | 1:10:48 | +26:41 |
| 41 | 318 | Dean & William | M20-29 | 1:26:18 | +42:11 |
Doubles Mixed 50 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 213 | Lewis & Thea | MX20-29 | 48:58 | -- |
| 2 🥈 | 200 | Dean & Lucy | MX20-29 | 50:36 | +1:38 |
| 3 🥉 | 214 | Darren & Holly | MX30-39 | 50:48 | +1:50 |
| 4 | 178 | Sophie & Rob | MX40-49 | 52:36 | +3:38 |
| 5 | 203 | Ash & Lily | MX30-39 | 53:06 | +4:08 |
| 6 | 205 | Leonie & Adrian | MX40-49 | 54:25 | +5:27 |
| 7 | 177 | Tim & Erin | MX40-49 | 55:43 | +6:45 |
| 8 | 210 | Henry & Paige Only 50 calories completed on assault bike · adj +05:00 | MX20-29 | 56:18 | +7:20 |
| 9 | 181 | Jak & Gen | MX40-49 | 56:46 | +7:48 |
| 10 | 202 | Katie & Dom | MX30-39 | 57:19 | +8:21 |
| 11 | 182 | Vanessa & Anthony | MX50-59 | 57:27 | +8:29 |
| 12 | 201 | Alison & Craig | MX40-49 | 58:29 | +9:31 |
| 13 | 212 | Beverley & Matthew | MX40-49 | 1:00:10 | +11:12 |
| 14 | 185 | Isabelle & Rob | MX40-49 | 1:00:19 | +11:21 |
| 15 | 188 | Maxine & Owen | MX40-49 | 1:00:44 | +11:46 |
| 16 | 208 | Hayley & Elliot | MX30-39 | 1:01:18 | +12:20 |
| 17 | 197 | Philip & Stephanie Waiting for an exercise · adj -00:45 | MX40-49 | 1:01:34 | +12:36 |
| 18 | 170 | Jordane & Dave | MX30-39 | 1:01:55 | +12:57 |
| 19 | 160 | Emma & Gareth | MX30-39 | 1:02:09 | +13:11 |
| 20 | 194 | Kerrie & Graham | MX40-49 | 1:03:00 | +14:02 |
| 21 | 166 | Sarah & Jack | MX30-39 | 1:03:21 | +14:23 |
| 22 | 175 | Emma & Paul | MX40-49 | 1:03:25 | +14:27 |
| 23 | 204 | Andy & Jaime | MX40-49 | 1:04:01 | +15:03 |
| 24 | 211 | Jemma & Gregg | MX40-49 | 1:04:03 | +15:05 |
| 25 | 176 | Nikki & Kyle | MX40-49 | 1:04:04 | +15:06 |
| 26 | 183 | Jamie & Gemma | MX40-49 | 1:04:22 | +15:24 |
| 27 | 164 | Joanna & Adam | MX40-49 | 1:04:34 | +15:36 |
| 28 | 169 | Adam & Chloe | MX30-39 | 1:04:56 | +15:58 |
| 29 | 159 | Sydney & Codie | MX20-29 | 1:05:21 | +16:23 |
| 30 | 198 | Beth & Asa | MX20-29 | 1:06:18 | +17:20 |
| 31 | 173 | Sophie & James | MX30-39 | 1:06:57 | +17:59 |
| 32 | 199 | Colette & David Missed 3 run laps · adj -00:47 +06:00 | MX30-39 | 1:07:02 | +18:04 |
| 33 | 158 | Tracey & Andy | MX40-49 | 1:07:37 | +18:39 |
| 34 | 187 | Sheryl & Rob | MX40-49 | 1:08:56 | +19:58 |
| 35 | 161 | Louise & Ed | MX40-49 | 1:09:00 | +20:02 |
| 36 | 154 | Issy & Steve | MX40-49 | 1:09:38 | +20:40 |
| 37 | 156 | Alison & Harish | MX50-59 | 1:09:44 | +20:46 |
| 38 | 184 | Nick & Amy | MX50-59 | 1:10:01 | +21:03 |
| 39 | 186 | Harwinder & Jess | MX30-39 | 1:10:13 | +21:15 |
| 40 | 179 | Alan & Katie | MX30-39 | 1:10:21 | +21:23 |
| 41 | 162 | Dean & Leighann | MX40-49 | 1:11:39 | +22:41 |
| 42 | 174 | Robert & Camilla | MX40-49 | 1:13:00 | +24:02 |
| 43 | 165 | Chris & Chloe | MX30-39 | 1:13:17 | +24:19 |
| 44 | 163 | Tom & Danielle | MX40-49 | 1:14:10 | +25:12 |
| 45 | 193 | Neil & Charlotte | MX30-39 | 1:17:03 | +28:05 |
| 46 | 172 | Rhys & Wendy | MX40-49 | 1:22:44 | +33:46 |
| 47 | 167 | Amanda & Stephen | MX50-59 | 1:25:35 | +36:37 |
| 48 | 192 | Jordan & Melissa | MX30-39 | 1:26:31 | +37:33 |
| 49 | 155 | James & Emily Waiting at exercise · adj -04:00 | MX20-29 | 1:28:02 | +39:04 |
| 50 | 196 | Brook & Hattie | MX20-29 | 1:29:02 | +40:04 |
Tribrid Female 8 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 400 | Maxine & Nikki & Paige | — | 52:57 | -- |
| 2 🥈 | 9 | Lisa & Steph & Yazmin | — | 54:16 | +1:19 |
| 3 🥉 | 13 | Mel & Lisa & Jaz | — | 59:21 | +6:24 |
| 4 | 7 | Tamsin & Kate & Olivia | — | 1:02:18 | +9:21 |
| 5 | 8 | Anna & Laura & Joanne | — | 1:02:54 | +9:57 |
| 6 | 5 | Emma & Dana & Nia | — | 1:05:53 | +12:56 |
| 7 | 10 | Sue & Terri-Ann & Maddy Missed 3 run laps · adj +06:00 | — | 1:14:48 | +21:51 |
| 8 | 6 | Faye & Donna & Hannah | — | 1:20:00 | +27:03 |
Tribrid Male 3 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 1 | Scott & Aaron & Matt | — | 47:34 | -- |
| 2 🥈 | 2 | Mitch & Charley & Matt | — | 52:07 | +4:33 |
| 3 🥉 | 316 | Sean & Morris & Dan | — | 1:16:28 | +28:54 |
Tribrid Mixed 3 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 12 | Keznie & Libby & Jack Missed run lap · adj +02:00 | — | 59:30 | -- |
| 2 🥈 | 11 | Richard & Heather & Dawn | — | 1:01:08 | +1:38 |
| 3 🥉 | 4 | Rachel & Claire & Kester | — | 1:04:19 | +4:49 |
Hyteens Male 3 finishers
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 14 | Charlie & Simon Farmers carry wait · adj -00:10 | — | 45:20 | -- |
| 2 🥈 | 61 | Curtis & Chester | — | 46:01 | +41 |
| 3 🥉 | 16 | Alex & Alfie | — | 56:18 | +10:58 |
Hyteens Mixed 1 finisher
| Pos | Bib | Name | Age Group | Time | Gap |
|---|---|---|---|---|---|
| 1 🥇 | 17 | Chris & Isabella | — | 56:41 | -- |
No results match that search.
Times include any adjustments and penalties applied by the judges on the day. DNF = did not finish · OOC = out of competition. Queries: team@hybridnw.uk · Official timing page →